<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels Directory &#187; Pannels</title>
	<atom:link href="http://solarpanelsdirectory.com/category/pannels/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpanelsdirectory.com</link>
	<description>The Green Choice</description>
	<lastBuildDate>Sun, 17 Jan 2010 02:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar energy: A bibliography</title>
		<link>http://solarpanelsdirectory.com/2009/12/24/solar-energy-a-bibliography.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/24/solar-energy-a-bibliography.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:48:42 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/24/solar-energy-a-bibliography.html</guid>
		<description><![CDATA[






Product DescriptionThis volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/24/solar-energy-a-bibliography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tedco 8&#8243; X 10&#8243; Sun Art Paper Kit &#8211; Use the Magic of Solar Energy to Create Artisitc Prints</title>
		<link>http://solarpanelsdirectory.com/2009/12/23/tedco-8-x-10-sun-art-paper-kit-use-the-magic-of-solar-energy-to-create-artisitc-prints.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/23/tedco-8-x-10-sun-art-paper-kit-use-the-magic-of-solar-energy-to-create-artisitc-prints.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:05:17 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[Artisitc]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tedco]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/23/tedco-8-x-10-sun-art-paper-kit-use-the-magic-of-solar-energy-to-create-artisitc-prints.html</guid>
		<description><![CDATA[

Use natural or man-made objects to make beautiful and unique prints
Contains fifteen 8&#8243; x 10&#8243; sheets and a Plexiglas overlay.
Adult supervision recommended
Made in the USA

Product DescriptionJust add sunshine and water and see what develops! Use natural or man-made objects to make beautiful and unique prints.
Tedco 8&#8243; X 10&#8243; Sun Art Paper Kit &#8211; Use the [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/23/tedco-8-x-10-sun-art-paper-kit-use-the-magic-of-solar-energy-to-create-artisitc-prints.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy self power green flash light</title>
		<link>http://solarpanelsdirectory.com/2009/12/23/solar-energy-self-power-green-flash-light.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/23/solar-energy-self-power-green-flash-light.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:30:53 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/23/solar-energy-self-power-green-flash-light.html</guid>
		<description><![CDATA[

Charged in the sun for 10-12 hours, it can keep on illuminating for 5-6 hours.
No mains power or wiring required, no battery required
Battery: Ni-Cd/Ni-MH rechargeable batteries
LED lamp: super bright white, yellow
Solar panel: high efficiency mono-crystal or multi-crystal silicon solar panel

Product DescriptionThis solar flashlight light is good for camping, emergency bag and general purpose flash light [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/23/solar-energy-self-power-green-flash-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAsolar.com Solar Blog</title>
		<link>http://solarpanelsdirectory.com/2009/12/23/dasolar-com-solar-blog.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/23/dasolar-com-solar-blog.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:56:27 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[DAsolar.com]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/23/dasolar-com-solar-blog.html</guid>
		<description><![CDATA[
Product DescriptionSolar energy technology, policy and renewable energy topics.  A spirited analysis and review of the trends in alternative energy.  From solar panel installation to solar cars and geothermal energy, we deliver the truth.Kindle blogs are fully downloaded onto your Kindle so you can read them even when you&#8217;re not wirelessly connected. And [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/23/dasolar-com-solar-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Fundamentals and Modeling Techniques: Atmosphere, Environment, Climate Change and Renewable Energy</title>
		<link>http://solarpanelsdirectory.com/2009/12/23/solar-energy-fundamentals-and-modeling-techniques-atmosphere-environment-climate-change-and-renewable-energy.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/23/solar-energy-fundamentals-and-modeling-techniques-atmosphere-environment-climate-change-and-renewable-energy.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:04:03 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/23/solar-energy-fundamentals-and-modeling-techniques-atmosphere-environment-climate-change-and-renewable-energy.html</guid>
		<description><![CDATA[
Product DescriptionSolar irradiation is the fundamental initiator of the different renewable energy alternatives, including wind, wave, hydrogen and biomass energy sources. Solar Energy Fundamentals and Modelling Techniques presents the methods of quantitative determination of solar irradiation incident amount on a surface on the Earth. The book collects together material from the current literature in atmospheric [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/23/solar-energy-fundamentals-and-modeling-techniques-atmosphere-environment-climate-change-and-renewable-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Watt Do-it-Yourself Solar Energy Kit</title>
		<link>http://solarpanelsdirectory.com/2009/12/23/10-watt-do-it-yourself-solar-energy-kit.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/23/10-watt-do-it-yourself-solar-energy-kit.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:17:42 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[DoItYourself]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/23/10-watt-do-it-yourself-solar-energy-kit.html</guid>
		<description><![CDATA[
Product DescriptionThe perfect solar energy kit for small do-it-yourself projects. This 10 watt solar kit comes with everything you need to build your own small 12V solar energy system. Use this kit to power small electronics, battery chargers, charge cellphones and LED lighting. The applications are endless!
Kit contents:
10 Watt Framed Solar panel
Solar charge controller
18 Amp-hr [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/23/10-watt-do-it-yourself-solar-energy-kit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward a Better Life; No. 7- Solar Energy; 1980</title>
		<link>http://solarpanelsdirectory.com/2009/12/22/toward-a-better-life-no-7-solar-energy-1980.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/22/toward-a-better-life-no-7-solar-energy-1980.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:35:04 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Toward]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/22/toward-a-better-life-no-7-solar-energy-1980.html</guid>
		<description><![CDATA[
Amazon.comExperience the American Journey through our country&#8217;s visual heritage in this historical recording provided by the National Archives of the United States.EXAMINES SOLAR ENERGY AS A VIABLE ENERGY ALTERNATIVE. VIEWS IT AS AN ENERGY SOURCE IN HEATING AND PURIFYING WATER, IRRIGATION, CROP DRYING, AND POWERING PHONES.This historical recording from the National Archives may contain variations [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/22/toward-a-better-life-no-7-solar-energy-1980.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltaic Systems Solar-Powered Backpack: Backpack &#8211; up to 17in</title>
		<link>http://solarpanelsdirectory.com/2009/12/22/voltaic-systems-solar-powered-backpack-backpack-up-to-17in.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/22/voltaic-systems-solar-powered-backpack-backpack-up-to-17in.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:57:34 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[17in]]></category>
		<category><![CDATA[Backpack]]></category>
		<category><![CDATA[SolarPowered]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Voltaic]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/22/voltaic-systems-solar-powered-backpack-backpack-up-to-17in.html</guid>
		<description><![CDATA[

Detachable sleeve accommodates up to 17in widescreen notebooks
Nylon mesh rear panel and straps promote air flow to keep you cool
Ultra-rugged solar panels act as armor to protect items inside bag
Cable conduits route power through bag&#8217;s chassis to accessory pouches
Adjustable phone / music player pouch mounts on either shoulder strap

Product DescriptionThe Voltaic Backpack is built tough [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/22/voltaic-systems-solar-powered-backpack-backpack-up-to-17in.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maybelline Solar Energy Super-Lasting Liquid Glow for a Sunkissed Look  20ml/0.67oz</title>
		<link>http://solarpanelsdirectory.com/2009/12/22/maybelline-solar-energy-super-lasting-liquid-glow-for-a-sunkissed-look-20ml0-67oz.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/22/maybelline-solar-energy-super-lasting-liquid-glow-for-a-sunkissed-look-20ml0-67oz.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:06:23 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[20ml/0.67oz]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Glow]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Maybelline]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sunkissed]]></category>
		<category><![CDATA[SuperLasting]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/22/maybelline-solar-energy-super-lasting-liquid-glow-for-a-sunkissed-look-20ml0-67oz.html</guid>
		<description><![CDATA[
Product DescriptionPlease note that not all computer monitors display colors the same way. What you see on your monitor may not accurately portray the color or shade of the product. We suggest you refer to your monitor owners manual to calibrate your monitor correctly. Healthy, soft natural color.  Oil Free.  Hypoallergenic.
Maybelline Solar Energy [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/22/maybelline-solar-energy-super-lasting-liquid-glow-for-a-sunkissed-look-20ml0-67oz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Farm Business Plan &#8211; MS Word/Excel</title>
		<link>http://solarpanelsdirectory.com/2009/12/22/solar-energy-farm-business-plan-ms-wordexcel.html</link>
		<comments>http://solarpanelsdirectory.com/2009/12/22/solar-energy-farm-business-plan-ms-wordexcel.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:16:24 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Pannels]]></category>
		<category><![CDATA[Business.]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Word/Excel]]></category>

		<guid isPermaLink="false">http://solarpanelsdirectory.com/2009/12/22/solar-energy-farm-business-plan-ms-wordexcel.html</guid>
		<description><![CDATA[

Easy to Use 3 Year MS Excel Financial Model
9 Chapter Business Plan (MS Word) &#8211; Full Industry Research &#8211; Investor/Bank Ready!
Private Placement Memorandum and PowerPoint Presentation Included Free!
Same Day Shipping (If order is placed before 5PM EST)! Delivered as CD-ROM.
Easy to Use Instructions for the Software and the Business Planning Process!

Product DescriptionThe Solar Energy Farm [...]]]></description>
		<wfw:commentRss>http://solarpanelsdirectory.com/2009/12/22/solar-energy-farm-business-plan-ms-wordexcel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
